The health benefits of tamarind extend to its juice, which is loaded with vitamins C and B, antioxidants, carotenes, and minerals like potassium and magnesium, so a cocktail of tamarind juice would be extremely beneficial. Tamarind juice is also a good source of iron, thiamine, riboflavin and niacin.
Most important among tamarind nutrition facts is that it is an important source of vitamin C in the tropics.
The tamarind juice when blended with lemon, milk, honey and dates is believed to be a offer digestive aid and as a remedy for biliousness and bile conditions.
Given the rich source of vitamin C in tamarind, it can also being used as an antiscorbutic agent. Tamarind is thus used to fight colds and to prevent scurvy.
A concoction of tamarind pulp mixed with honey is used to treat fevers.
A mild decoction (extract) of the pulp, when fed to young children, helps to get rid of worms and other intestinal parasites.
Gargling with tamarind juice helps relieve a sore throat.
The spice is also used as emulsifying agent in syrups, decoctions, etc in different pharmaceutical products.
Tamarind, however, has a few cons as well. Those who consume aspirin or ibuprofen regularly should be aware of tamarind’s side effects. Consuming tamarind increases the amount of aspirin or ibuprofen absorbed by the body, and therefore, the side effects of aspirin use may be manifested.
Tamarind disadvantages may include higher acidity in those who have digestive problems associated with acid reflux.
Apart from health benefits and side-effects, tamarind has other uses as well. Tamarind can be used as a silver polisher, and it can give your silver jewelry and silver bowls an impeccable sheen.
NUTRIENT CONTENT OF TAMARIND (TAMARINDUS INDICA)
NUTRIENT CONTENT OF TAMARIND (TAMARINDUS INDICA)
Tamarind (Tamarindus indica), Nutritional value per 100 g. (Source: USDA National Nutrient data base) | ||
Principle | Nutrient Value | Percentage of RDA |
Energy | 239 Kcal | 12% |
Carbohydrates | 62.50 g | 40% |
Protein | 2.80 g | 5% |
Total Fat | 0.60 g | 3% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 5.1 g | 13% |
Vitamins | | |
Folates | 14 µg | 3.5% |
Niacin | 1.938 mg | 12% |
Pantothenic acid | 0.143 mg | 3% |
Pyridoxine | 0.066 mg | 5% |
Thiamin | 0.428 mg | 36% |
Vitamin A | 30 IU | 1% |
Vitamin C | 3.5 mg | 6% |
Vitamin E | 0.10 mg | <1% |
Vitamin K | 2.8 µg | 2% |
Electrolytes | | |
Sodium | 28 mg | 2% |
Potassium | 628 mg | 13% |
Minerals | | |
Calcium | 74 mg | 7% |
Copper | 0.86 mg | 9.5% |
Iron | 2.80 mg | 35% |
Magnesium | 92 mg | 23% |
Phosphorus | 113 mg | 16% |
Selenium | 1.3 µg | 2% |
Zinc | 0.10 mg | 1% |
Phyto-nutrients | | |
Carotene-ß | 18 µg | -- |
Crypto-xanthin-ß | 0 µg | -- |
Lutein-zeaxanthin | 0 µg | -- |
See the table below for in depth analysis of nutrients: Tamarind (Tamarindus indica), Nutritional value per 100 g. (Source: USDA National Nutrient data base) | ||
Principle | Nutrient Value | Percentage of RDA |
Energy | 239 Kcal | 12% |
Carbohydrates | 62.50 g | 40% |
Protein | 2.80 g | 5% |
Total Fat | 0.60 g | 3% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 5.1 g | 13% |
Vitamins | | |
Folates | 14 µg | 3.5% |
Niacin | 1.938 mg | 12% |
Pantothenic acid | 0.143 mg | 3% |
Pyridoxine | 0.066 mg | 5% |
Thiamin | 0.428 mg | 36% |
Vitamin A | 30 IU | 1% |
Vitamin C | 3.5 mg | 6% |
Vitamin E | 0.10 mg | <1% |
Vitamin K | 2.8 µg | 2% |
Electrolytes | | |
Sodium | 28 mg | 2% |
Potassium | 628 mg | 13% |
Minerals | | |
Calcium | 74 mg | 7% |
Copper | 0.86 mg | 9.5% |
Iron | 2.80 mg | 35% |
Magnesium | 92 mg | 23% |
Phosphorus | 113 mg | 16% |
Selenium | 1.3 µg | 2% |
Zinc | 0.10 mg | 1% |
Phyto-nutrients | | |
Carotene-ß | 18 µg | -- |
Crypto-xanthin-ß | 0 µg | -- |
Lutein-zeaxanthin | 0 µg | -- |
No comments:
Post a Comment